Gas Tankless Water Heater Comparison Table
Brand/Model | Max BTU | Min. GPM | EF | GPM@ Temp Rise | Price |
Bosch | 77° F | ||||
Bosch 2700ES | 199,000 | 0.65 | 0.82 | 4.2 | $1,100 |
Bosch 2400ES | 175,000 | 0.65 | 0.82 | 3.8 | $1,050 |
Bosch 1600H | 117,000 | 0.6 | 0.69 | 2.4 | $649 |
Noritz | 75° F | ||||
Noritz N-0931M | 250,000 | 0.5 | N/A | 5.6 | $2,399 |
Noritz 841 | 199,900 | 0.5 | 0.91 | 5.0 | $2,399 |
Noritz N-0751M | 199,900 | 0.5 | 0.83 | 4.5 | $1,299 |
Noritz N-0631S | 185,000 | 0.5 | 0.83 | 3.8 | $1,029 |
Noritz 531 | 140,000 | 0.5 | 0.82 | 3.1 | $829 |
Rinnai | 35° F | ||||
Rinnai R98LSi | 237,000 | 0.9 | N/A* | 9.8 | |
Rinnai R50LSi | 150,000 | 0.6 | 0.82 | 5.0 | $679 |
Rinnai R75LSi | 180,000 | 0.6 | .082 | 7.5 | $975 |
Rinnai R94LSi | 190,000 | 0.6 | 0.82 | 9.4 | |
Takagi | 75° F | ||||
T-K Jr. | 140,000 | 0.5 | 0.81 | 2.5 | $599 |
T-K3 | 199,000 | 0.5 | 0.84 | 3.6 | $800 |
T-H1 | 199,000 | 0.5 | 0.92 | 4.8 |
* Commercial rated - Does not have an energy factor.
0 komentar:
Post a Comment